USA, Canada, UK Price Comparison Survey - CPUs
72
Also check my Hubs on related PC Components:
USA, Canada, UK Price Comparison Survey - CPUs
USA, Canada, UK Price Comparison Survey - Nvidia Video Cards
USA, Canada, UK Price Comparison Survey - AMD-ATI Video Cards
USA, Canada, UK Price Comparison Survey - LGA 775 Motherboards
USA, Canada, UK Price Comparison Survey - AM2, AM2+ Motherboards
USA, Canada, UK Price Comparison Survey - RAM Memory
USA, Canada, UK Price Comparison Survey - Hard Drives
USA, Canada, UK Price Comparison Survey - Large LCD Monitors
- Intel Core 2 Duo E8400 Dual Core LGA775 3.0GHZ 1333FSB 6MB Retail Box (BX80570E8400) | USA Price: $184.03 | Canadian Price: $200.21 | UK Price: $207.95
- Intel Core 2 Duo E8600 Dual Core LGA775 3.33GHZ 1333FSB 6MB Retail Box (BX80570E8600) | USA Price: $295.41 | Canadian Price: $321.55 | UK Price: $334.52
- Intel Core 2 Duo E8500 Dual Core LGA775 3.16GHZ 1333FSB 6MB Retail Box (BX80570E8500) | USA Price: $209.47 | Canadian Price: $227.86 | UK Price: $237.01
- Intel Core 2 Duo E7200 Dual Core LGA775 2.53GHZ 1066FSB 3MB Retail Box (BX80571E7200) | USA Price: $127.48 | Canadian Price: $138.85 | UK Price: $144.51
- Intel Core 2 Duo E6750 Dual Core LGA775 2.66GHZ 1333FSB 4MB Retail Box (BX80557E6750) | USA Price: $198.74 | Canadian Price: $216.55 | UK Price: $225.18
- Intel Core 2 Quad Q6600 Quad Core LGA775 2.40GHZ 1066FSB 8MB Retail Box (BX80562Q6600) | USA Price: $205.42 | Canadian Price: $223.37 | UK Price: $232.72
- Intel Core 2 Quad Q9650 Quad Core LGA775 3.0GHZ 1333FSB 12MB Retail Box (BX80569Q9650) | USA Price: $572.96 | Canadian Price: $623.45 | UK Price: $648.88
- Intel Core 2 Quad Q9550 Quad Core LGA775 2.83GHZ 1333FSB 12MB Retail Box (BX80569Q9550) | USA Price: $355.94 | Canadian Price: $386.85 | UK Price: $402.72
- Intel Core 2 Quad Q9400 Quad Core LGA775 2.66GHZ 1333FSB 6MB Retail Box (BX80580Q9400) | USA Price: $300.07 | Canadian Price: $326.53 | UK Price: $339.47
- Intel Core 2 Quad Q9450 Quad Core LGA775 2.66GHZ 1333FSB 12MB Retail Box (BX80569Q9450) | USA Price: $318.43 | Canadian Price: $346.19 | UK Price: $360.47
- Intel Celeron E1200 Dual Core LGA775 1.6GHZ 800FSB 512KB Retail Box (BX80557E1200) | USA Price: $54.31 | Canadian Price: $59.15 | UK Price: $61.72
- Intel Celeron 420 Single Core 1.6GHZ LGA775 512KB 800FSB Retail Box (BX80557420) | USA Price: $42.85 | Canadian Price: $46.71 | UK Price: $48.35
- Intel Celeron 430 Single Core 1.8GHZ LGA775 512KB 800FSB Retail Box (BX80557430) | USA Price: $42.78 | Canadian Price: $46.42 | UK Price: $48.45
- Intel Celeron 440 Single Core 2.0GHZ LGA775 512KB 800FSB Retail Box (BX80557440) | USA Price: $58.26 | Canadian Price: $63.37 | UK Price: $65.76
- Intel Celeron D 352 Single Core 3.20GHZ LGA775 533FSB 512KB L2 Cache 90NM Retail Box (BX80552352) | USA Price: $62.91 | Canadian Price: $68.52 | UK Price: $71.27
- Intel Pentium E2180 Dual Core LGA775 2.0GHZ 800FSB 1MB Retail Box (BX80557E2180) (26099) | USA Price: $88.19 | Canadian Price: $95.81 | UK Price: $99.90
- Intel Pentium E2160 Dual Core LGA775 1.8GHZ 800FSB 1MB Retail Box (BX80557E2160) | USA Price: $68.28 | Canadian Price: $74.39 | UK Price: $77.53
- Intel Pentium E2200 Dual Core LGA775 2.2GHZ 800FSB 1MB Retail Box (BX80557E2200) | USA Price: $95.24 | Canadian Price: $103.55 | UK Price: $107.69
- Intel Pentium E2220 Dual Core LGA775 2.4GHZ 800FSB 1MB Retail Box (BX80557E2220) | USA Price: $90.58 | Canadian Price: $98.61 | UK Price: $102.98
- Intel Xeon X3220 Quad Core 2.4GHZ LGA775 8MB 1066FSB Retail Box (BX80562X3220) | USA Price: $282.00 | Canadian Price: $306.50 | UK Price: $318.96
- Intel Xeon E5410 Quad Core 2.33GHZ LGA771 12MB 1333FSB Retail Box W/ Active HSF (BX80574E5410A) | USA Price: $290.99 | Canadian Price: $316.39 | UK Price: $329.17
- Intel Xeon E3110 Dual Core LGA775 3.0GHZ 1333FSB 6MB Retail Box (BX80570E3110) | USA Price: $227.47 | Canadian Price: $247.42 | UK Price: $257.30
- Intel Xeon X3360 Quad Core LGA775 2.83GHZ 1333FSB 12MB Retail Box (BX80569X3360) | USA Price: $595.79 | Canadian Price: $648.15 | UK Price: $674.36
- Intel Xeon X3350 Quad Core LGA775 2.66GHZ 1333FSB 12MB Retail Box (BX80569X3350) | USA Price: $363.90 | Canadian Price: $395.83 | UK Price: $411.89
- Intel Xeon E5420 Quad Core 2.50GHZ LGA771 12MB 1333FSB Harpertown Retail Box W/ Active HSF (BX80574E5420A) | USA Price: $354.72 | Canadian Price: $386.05 | UK Price: $401.68
- Intel Xeon X3320 Quad Core LGA775 2.50GHZ 1333FSB 6MB Retail Box (BX80580X3320) | USA Price: $304.69 | Canadian Price: $331.51 | UK Price: $344.60
- AMD Athlon 64 X2 5000+ Black Edition Dual Core AM2 2.6GHZ Retail Box No HSF Unlocked (ADO5000DSWOF) | USA Price: $81.53 | Canadian Price: $88.70 | UK Price: $92.01
- AMD Phenom X4 9850 Black Edition Quad Core AM2 2.5GHZ 4MB Cache 125W Retail Box (HD985ZXAGHBOX) | USA Price: $212.34 | Canadian Price: $231.23 | UK Price: $240.33
- AMD Phenom X4 9950 Black Edition Quad Core AM2 2.6GHZ 4MB Cache 125W Retail Box (HD995ZFAGHBOX) | USA Price: $245.68 | Canadian Price: $266.82 | UK Price: $277.82
- AMD Athlon 64 X2 5200+ Dual Core AM2 2.7GHZ 2X512KB 65W 65NM Retail Box (ADO5200DOBOX) | USA Price: $82.77 | Canadian Price: $90.07 | UK Price: $93.70
- AMD Phenom X4 9550 Quad Core AM2 2.2GHZ 4MB Cache 95W Retail Box (HD9550WCGHBOX) | USA Price: $165.52 | Canadian Price: $179.91 | UK Price: $187.38
- AMD Athlon 64 X2 5600+ Dual Core AM2 2.8GHZ 2000FSB 2X1MB 90NM Retail Box (ADA5600CZBOX) | USA Price: $111.21 | Canadian Price: $120.65 | UK Price: $125.72
- AMD Athlon 64 X2 4800+ Dual Core AM2 2.5GHZ 2X512KB 65W 65NM Retail Box (ADO4800DOBOX) | USA Price: $68.04 | Canadian Price: $74.39 | UK Price: $77.28
- AMD Athlon 64 X2 4600+ Dual Core AM2 F3 2.4GHZ 2X512KB 65W 90NM Retail Box (ADO4600CZBOX) | USA Price: $73.14 | Canadian Price: $79.67 | UK Price: $82.83
- AMD Athlon 64 FX-62 AM2 2.8GHZ 2000FSB 2X1MB L2 Cache 125W 90NM Retail Box (ADAFX62CSBOX) | USA Price: $725.28 | Canadian Price: $789.13 | UK Price: $820.66
- AMD Athlon 64 X2 4850E Dual Core AM2 2.5GHZ 2X512KB 65NM 45W Retail Box (ADH4850DOBOX) | USA Price: $94.14 | Canadian Price: $102.39 | UK Price: $106.53
PrintShare it! — Rate it: up down flag this hub
Comments
Yes, having lived in London and earned in US$ I'm well acquainted with how broke a North American can be in Britain! :)
|
|
INTEL CORE 2 QUAD Q6600 DESKTOP COMPUTER PC SYSTEM NEW
Current Bid: $549.00
|
|
|
Intel Core 2 Duo sticker With Free Windows 7 Sticker
Current Bid: $2.50
|
|
|
INTEL QUAD CORE I7 920 2.66GHZ LGA1366 CPU NEW !
Current Bid: $255.10
|
|
|
INTEL CORE 2 QUAD Q9400 CUSTOM GAMING COMPUTER SYSTEM
Current Bid: $719.00
|
|
Intel Core 2 Duo Processor 3 GHz 1333MHz 6 MB LGA775 CPU BX80570E8400
Price: $167.99
List Price: $186.99 |
|
Intel Core 2 Duo E7500 Processor
Price: $119.99
List Price: $138.99 |
|
Intel Core 2 Quad Processor Q9550 2.83GHz 1333MHz 12 MB LGA775 EM64T CPU BX80569Q9550
Price: $224.45
List Price: $322.99 |
|
Intel Core 2 Quad Q8200 2.33GHz 4M L2 Cache 1333MHz LGA775 Desktop Processor
Price: $148.99
List Price: $164.99 |











AndyBaker says:
16 months ago
Thanks - I expect the fact that the pound is quite strong against the dollar (it was £1=$2 nearly at one stage) has helped us in Britain.