Hi.
I have found that I face a problem when attempting to set up a earnings account, due to the requirement for a tax return form, as required by US law. The issue is that I am a student attending college, but a very new one. That is, I have yet to functionally move into my apartment, and so have yet to officially pay taxes. I still would like to set up my accounts, however, it would seem I have no tax information to submit.
Are their solutions, or am I out of luck.
Thanks:
Jonathon.
As you have zero Hubs, you will be making zero earnings, so worrying about taxes seems premature.
My recommendation is 1) start writing Hubs, 2) move into your apartment, 3) when you have a couple dozen Hubs up and running then revisit setting up your affiliate programs.
After all, at this point Google will just reject your application for not having sufficient site content.
All you need is a SS# or tax ID. You use it to fill out the form.
by Samantha Cubbison 7 years ago
Because of the way we have rolled out Article Q&A on a site-by-site basis, there are some network sites that have substantially more questions with their own URLs than others. Rest assured, we haven’t seen any direct correlation between changes in traffic and the ratio of questions on a site....
by mmsu 13 years ago
Regarding google adsenseI signed up for google adsense after I wrote 5 hubs.Then when I got my account approved I wrote two morehubs and since have got around hundred page views.But I am worried about the fact that when I open my adsense account there 0.00 earnings showed everywhere and the adsense...
by ThoughtSandwiches 14 years ago
A question regarding Literary Contests...Hello all...many contests indicate that (prior publication) is not allowed on submissions, although they do accept 'multiple submissions'. Does publication on Hubpages apply to the former or the latter? In your opinions...I...
by Rozlin 4 years ago
Hello dear friends, I just want to know the structure of earnings on HP here.Do earnings start after two years on HubPages? Is this guideline of HubPages true as I read. Is it necessary to join earnings program to see your earnings get started? As I don't have PayPal account I have yet not joined...
by GwennyOh 12 years ago
I signed up with HubPages in January. I posted my first article on the 18th. Immediately I posted about 11 articles. Since then I have posted a total of 21, all featured. I realize that Google has been changing their algorithms and such. But I haven't even hit two...
by Bill Manning 15 years ago
Wow, I've never had an affiliate where I'm actually minus $1.65!! That's what I'm at right now with Amazon for this month. No sales yet and -$1.65. Must be returns from the holidays. I'm not worried, it will pick up. Just showing you all that you can be good at some things and still have a bad...
Copyright © 2026 The Arena Media Brands, LLC and respective content providers on this website. HubPages® is a registered trademark of The Arena Platform, Inc. Other product and company names shown may be trademarks of their respective owners. The Arena Media Brands, LLC and respective content providers to this website may receive compensation for some links to products and services on this website.
Copyright © 2026 Maven Media Brands, LLC and respective owners.
As a user in the EEA, your approval is needed on a few things. To provide a better website experience, hubpages.com uses cookies (and other similar technologies) and may collect, process, and share personal data. Please choose which areas of our service you consent to our doing so.
For more information on managing or withdrawing consents and how we handle data, visit our Privacy Policy at: https://corp.maven.io/privacy-policy
Show Details| Necessary | |
|---|---|
| HubPages Device ID | This is used to identify particular browsers or devices when the access the service, and is used for security reasons. |
| Login | This is necessary to sign in to the HubPages Service. |
| Google Recaptcha | This is used to prevent bots and spam. (Privacy Policy) |
| Akismet | This is used to detect comment spam. (Privacy Policy) |
| HubPages Google Analytics | This is used to provide data on traffic to our website, all personally identifyable data is anonymized. (Privacy Policy) |
| HubPages Traffic Pixel | This is used to collect data on traffic to articles and other pages on our site. Unless you are signed in to a HubPages account, all personally identifiable information is anonymized. |
| Amazon Web Services | This is a cloud services platform that we used to host our service. (Privacy Policy) |
| Cloudflare | This is a cloud CDN service that we use to efficiently deliver files required for our service to operate such as javascript, cascading style sheets, images, and videos. (Privacy Policy) |
| Google Hosted Libraries | Javascript software libraries such as jQuery are loaded at endpoints on the googleapis.com or gstatic.com domains, for performance and efficiency reasons. (Privacy Policy) |
| Features | |
|---|---|
| Google Custom Search | This is feature allows you to search the site. (Privacy Policy) |
| Google Maps | Some articles have Google Maps embedded in them. (Privacy Policy) |
| Google Charts | This is used to display charts and graphs on articles and the author center. (Privacy Policy) |
| Google AdSense Host API | This service allows you to sign up for or associate a Google AdSense account with HubPages, so that you can earn money from ads on your articles. No data is shared unless you engage with this feature. (Privacy Policy) |
| Google YouTube | Some articles have YouTube videos embedded in them. (Privacy Policy) |
| Vimeo | Some articles have Vimeo videos embedded in them. (Privacy Policy) |
| Paypal | This is used for a registered author who enrolls in the HubPages Earnings program and requests to be paid via PayPal. No data is shared with Paypal unless you engage with this feature. (Privacy Policy) |
| Facebook Login | You can use this to streamline signing up for, or signing in to your Hubpages account. No data is shared with Facebook unless you engage with this feature. (Privacy Policy) |
| Maven | This supports the Maven widget and search functionality. (Privacy Policy) |
| Marketing | |
|---|---|
| Google AdSense | This is an ad network. (Privacy Policy) |
| Google DoubleClick | Google provides ad serving technology and runs an ad network. (Privacy Policy) |
| Index Exchange | This is an ad network. (Privacy Policy) |
| Sovrn | This is an ad network. (Privacy Policy) |
| Facebook Ads | This is an ad network. (Privacy Policy) |
| Amazon Unified Ad Marketplace | This is an ad network. (Privacy Policy) |
| AppNexus | This is an ad network. (Privacy Policy) |
| Openx | This is an ad network. (Privacy Policy) |
| Rubicon Project | This is an ad network. (Privacy Policy) |
| TripleLift | This is an ad network. (Privacy Policy) |
| Say Media | We partner with Say Media to deliver ad campaigns on our sites. (Privacy Policy) |
| Remarketing Pixels | We may use remarketing pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to advertise the HubPages Service to people that have visited our sites. |
| Conversion Tracking Pixels | We may use conversion tracking pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to identify when an advertisement has successfully resulted in the desired action, such as signing up for the HubPages Service or publishing an article on the HubPages Service. |
| Statistics | |
|---|---|
| Author Google Analytics | This is used to provide traffic data and reports to the authors of articles on the HubPages Service. (Privacy Policy) |
| Comscore | ComScore is a media measurement and analytics company providing marketing data and analytics to enterprises, media and advertising agencies, and publishers. Non-consent will result in ComScore only processing obfuscated personal data. (Privacy Policy) |
| Amazon Tracking Pixel | Some articles display amazon products as part of the Amazon Affiliate program, this pixel provides traffic statistics for those products (Privacy Policy) |
| Clicksco | This is a data management platform studying reader behavior (Privacy Policy) |


