So I'm currently working on a Hub but it requires a lot of time so I decided to take a break and work on a Hub that'll take me less time to do but when I click "Start a Hub," type in my title and press continue, I just keep getting that same page over and over again, it won't let me continue! I don't know if this is just a bug or if HubPages just doesn't allow more than one draft? Thanks!
I have about 15 drafts, some years old.
Did you make sure that you saved the original one as unpublished, before attempting to start a new one? Do you have any popup or ad blockers on? Try doing it in an incognito version of your browser.
Oh it worked after I turned my ad blocker off. Thanks!
by Robin Edmondson 5 years ago
Hello, everyone! As many of you know, HubPages is now a part of Maven. Maven is a unified, shared publishing platform for three types of media publishers: individual experts (like our Hubbers), small publishers with community backing, and flagship brands (like TheStreet, History.com, and Sports...
by Amelia Griggs 11 years ago
Today, Friday, December 5, 2014, I am launching my 30 Hubs in 30 Days Challenge! I created a hub to track my progress and for posting my hubs, and you can find it here:http://easylearningweb.hubpages.com/hub … tivity-LogIn doing some research in how to embark on such a challenge, I found...
by Simone Haruko Smith 13 years ago
I have exciting news, everyone! We have a new Weekly Topic Inspiration leader: Christy Kirwan! Christy has been leading our Topic Page expansion initiative, creating more detailed leaf pages to better accommodate Hubs in Topic Pages that are flooded. As Christy creates new Topics on HubPages every...
by Jerry Fisher 11 years ago
Hi Hubbers,I'd like some help with passing the Quality Assessment Process. Will you please give feedback on my Hub 11 Easy Ways to Make Extra Money on the Internet. What can I do to improve? Thanks!I find this strange I keep getting little email notes from Hubpages about the quality of this hib,...
by sunstreeks 16 years ago
Is it possible to be able to see the word count when previewing the hub unpublished, or another way to do so before publishing. I know that after the results have been gathered, the word count is listed in the stats. It would be helpful though to have an idea before publishing.Thanks
by Peggy Woods 15 years ago
I discovered a little red "c" with circle around it and had no idea what that meant so I clicked on that hub. It told me that my hub was apparently copied. When I clicked on the web address provided...SURE ENOUGH! This person "lovehihi" has totally STOLEN my...
Copyright © 2026 The Arena Media Brands, LLC and respective content providers on this website. HubPages® is a registered trademark of The Arena Platform, Inc. Other product and company names shown may be trademarks of their respective owners. The Arena Media Brands, LLC and respective content providers to this website may receive compensation for some links to products and services on this website.
Copyright © 2026 Maven Media Brands, LLC and respective owners.
As a user in the EEA, your approval is needed on a few things. To provide a better website experience, hubpages.com uses cookies (and other similar technologies) and may collect, process, and share personal data. Please choose which areas of our service you consent to our doing so.
For more information on managing or withdrawing consents and how we handle data, visit our Privacy Policy at: https://corp.maven.io/privacy-policy
Show Details| Necessary | |
|---|---|
| HubPages Device ID | This is used to identify particular browsers or devices when the access the service, and is used for security reasons. |
| Login | This is necessary to sign in to the HubPages Service. |
| Google Recaptcha | This is used to prevent bots and spam. (Privacy Policy) |
| Akismet | This is used to detect comment spam. (Privacy Policy) |
| HubPages Google Analytics | This is used to provide data on traffic to our website, all personally identifyable data is anonymized. (Privacy Policy) |
| HubPages Traffic Pixel | This is used to collect data on traffic to articles and other pages on our site. Unless you are signed in to a HubPages account, all personally identifiable information is anonymized. |
| Amazon Web Services | This is a cloud services platform that we used to host our service. (Privacy Policy) |
| Cloudflare | This is a cloud CDN service that we use to efficiently deliver files required for our service to operate such as javascript, cascading style sheets, images, and videos. (Privacy Policy) |
| Google Hosted Libraries | Javascript software libraries such as jQuery are loaded at endpoints on the googleapis.com or gstatic.com domains, for performance and efficiency reasons. (Privacy Policy) |
| Features | |
|---|---|
| Google Custom Search | This is feature allows you to search the site. (Privacy Policy) |
| Google Maps | Some articles have Google Maps embedded in them. (Privacy Policy) |
| Google Charts | This is used to display charts and graphs on articles and the author center. (Privacy Policy) |
| Google AdSense Host API | This service allows you to sign up for or associate a Google AdSense account with HubPages, so that you can earn money from ads on your articles. No data is shared unless you engage with this feature. (Privacy Policy) |
| Google YouTube | Some articles have YouTube videos embedded in them. (Privacy Policy) |
| Vimeo | Some articles have Vimeo videos embedded in them. (Privacy Policy) |
| Paypal | This is used for a registered author who enrolls in the HubPages Earnings program and requests to be paid via PayPal. No data is shared with Paypal unless you engage with this feature. (Privacy Policy) |
| Facebook Login | You can use this to streamline signing up for, or signing in to your Hubpages account. No data is shared with Facebook unless you engage with this feature. (Privacy Policy) |
| Maven | This supports the Maven widget and search functionality. (Privacy Policy) |
| Marketing | |
|---|---|
| Google AdSense | This is an ad network. (Privacy Policy) |
| Google DoubleClick | Google provides ad serving technology and runs an ad network. (Privacy Policy) |
| Index Exchange | This is an ad network. (Privacy Policy) |
| Sovrn | This is an ad network. (Privacy Policy) |
| Facebook Ads | This is an ad network. (Privacy Policy) |
| Amazon Unified Ad Marketplace | This is an ad network. (Privacy Policy) |
| AppNexus | This is an ad network. (Privacy Policy) |
| Openx | This is an ad network. (Privacy Policy) |
| Rubicon Project | This is an ad network. (Privacy Policy) |
| TripleLift | This is an ad network. (Privacy Policy) |
| Say Media | We partner with Say Media to deliver ad campaigns on our sites. (Privacy Policy) |
| Remarketing Pixels | We may use remarketing pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to advertise the HubPages Service to people that have visited our sites. |
| Conversion Tracking Pixels | We may use conversion tracking pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to identify when an advertisement has successfully resulted in the desired action, such as signing up for the HubPages Service or publishing an article on the HubPages Service. |
| Statistics | |
|---|---|
| Author Google Analytics | This is used to provide traffic data and reports to the authors of articles on the HubPages Service. (Privacy Policy) |
| Comscore | ComScore is a media measurement and analytics company providing marketing data and analytics to enterprises, media and advertising agencies, and publishers. Non-consent will result in ComScore only processing obfuscated personal data. (Privacy Policy) |
| Amazon Tracking Pixel | Some articles display amazon products as part of the Amazon Affiliate program, this pixel provides traffic statistics for those products (Privacy Policy) |
| Clicksco | This is a data management platform studying reader behavior (Privacy Policy) |

