0Are you? I can't say that I am losing my "incentive" totally. But I feel the purpose and reason for hubpages is going in a direction that may be bitter for some and tasteful for those that are trying to take it somewhere else
I sort of feel the same. When I have the time, I just have some writing series to finish up, then I'll be spending all my free time on my novel and investing.
a lot of people write hubs because they want to earn cash, and that cash isn't paying bills yet. they lose patience and give up.
Or... people are just running out of ideas to write about something.
by Sharilee Swaity 15 years ago
I am finding that Hubpages can be very consuming, and a bit overwhelming. To do all that is required to be successful seems like it will take all day! Keyword search to find a good topic. Write the article. Proofread the article. Find all your pictures. Find a video. Interlink all hubs. Post...
by Sunil Kumar Kunnoth 11 years ago
It seems people have lost their passion for HubPages. Why lot of active members now remain so silent. Why so many hubbers migrated to other writing platforms. I am observing a total lull in the hubbing activities of many active writers here. For many, including me, the traffic and revenue are going...
by Barbara Fitzgerald 11 years ago
Your arrival has eclipsed a new feature that we were discussing in earnest when the merger was announced.HubberPro is a new feature. In a nutshell, HP has hired 7 excellent editors to help bring our hubs up to snuff. They will be doing fact checking, editorial corrections, updating images...
by Shyron E Shenko 9 years ago
Is HubPages trying to discourage its writers and get them to quit writing?Every time I publish a hub my Hubber score goes down then it goes up by 1-2 points and then down by 1-2 points. Then when I am not on here for a day or two it goes down by more than 2 points. This is very...
by Dan W Miller 11 years ago
I'm having one heck of a time trying to keep up and I'm not enjoying my time on this site like I should be. Trying to keep up with the other authors (I have 21 hubs in almost three years. Pathetic!) Good Lord what do you people find to write about?! Trying to keep up with being penalized. I can...
by Sarra Garrett 12 years ago
Seriously folks, all there has been here lately is ,'why am I only making pennies on my articles',. Did you really think that you would come to a content site and become a millionaire overnight? Really? I'm happy with making $5 a month which means someone out there likes my...
Copyright © 2026 The Arena Media Brands, LLC and respective content providers on this website. HubPages® is a registered trademark of The Arena Platform, Inc. Other product and company names shown may be trademarks of their respective owners. The Arena Media Brands, LLC and respective content providers to this website may receive compensation for some links to products and services on this website.
Copyright © 2026 Maven Media Brands, LLC and respective owners.
As a user in the EEA, your approval is needed on a few things. To provide a better website experience, hubpages.com uses cookies (and other similar technologies) and may collect, process, and share personal data. Please choose which areas of our service you consent to our doing so.
For more information on managing or withdrawing consents and how we handle data, visit our Privacy Policy at: https://corp.maven.io/privacy-policy
Show Details| Necessary | |
|---|---|
| HubPages Device ID | This is used to identify particular browsers or devices when the access the service, and is used for security reasons. |
| Login | This is necessary to sign in to the HubPages Service. |
| Google Recaptcha | This is used to prevent bots and spam. (Privacy Policy) |
| Akismet | This is used to detect comment spam. (Privacy Policy) |
| HubPages Google Analytics | This is used to provide data on traffic to our website, all personally identifyable data is anonymized. (Privacy Policy) |
| HubPages Traffic Pixel | This is used to collect data on traffic to articles and other pages on our site. Unless you are signed in to a HubPages account, all personally identifiable information is anonymized. |
| Amazon Web Services | This is a cloud services platform that we used to host our service. (Privacy Policy) |
| Cloudflare | This is a cloud CDN service that we use to efficiently deliver files required for our service to operate such as javascript, cascading style sheets, images, and videos. (Privacy Policy) |
| Google Hosted Libraries | Javascript software libraries such as jQuery are loaded at endpoints on the googleapis.com or gstatic.com domains, for performance and efficiency reasons. (Privacy Policy) |
| Features | |
|---|---|
| Google Custom Search | This is feature allows you to search the site. (Privacy Policy) |
| Google Maps | Some articles have Google Maps embedded in them. (Privacy Policy) |
| Google Charts | This is used to display charts and graphs on articles and the author center. (Privacy Policy) |
| Google AdSense Host API | This service allows you to sign up for or associate a Google AdSense account with HubPages, so that you can earn money from ads on your articles. No data is shared unless you engage with this feature. (Privacy Policy) |
| Google YouTube | Some articles have YouTube videos embedded in them. (Privacy Policy) |
| Vimeo | Some articles have Vimeo videos embedded in them. (Privacy Policy) |
| Paypal | This is used for a registered author who enrolls in the HubPages Earnings program and requests to be paid via PayPal. No data is shared with Paypal unless you engage with this feature. (Privacy Policy) |
| Facebook Login | You can use this to streamline signing up for, or signing in to your Hubpages account. No data is shared with Facebook unless you engage with this feature. (Privacy Policy) |
| Maven | This supports the Maven widget and search functionality. (Privacy Policy) |
| Marketing | |
|---|---|
| Google AdSense | This is an ad network. (Privacy Policy) |
| Google DoubleClick | Google provides ad serving technology and runs an ad network. (Privacy Policy) |
| Index Exchange | This is an ad network. (Privacy Policy) |
| Sovrn | This is an ad network. (Privacy Policy) |
| Facebook Ads | This is an ad network. (Privacy Policy) |
| Amazon Unified Ad Marketplace | This is an ad network. (Privacy Policy) |
| AppNexus | This is an ad network. (Privacy Policy) |
| Openx | This is an ad network. (Privacy Policy) |
| Rubicon Project | This is an ad network. (Privacy Policy) |
| TripleLift | This is an ad network. (Privacy Policy) |
| Say Media | We partner with Say Media to deliver ad campaigns on our sites. (Privacy Policy) |
| Remarketing Pixels | We may use remarketing pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to advertise the HubPages Service to people that have visited our sites. |
| Conversion Tracking Pixels | We may use conversion tracking pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to identify when an advertisement has successfully resulted in the desired action, such as signing up for the HubPages Service or publishing an article on the HubPages Service. |
| Statistics | |
|---|---|
| Author Google Analytics | This is used to provide traffic data and reports to the authors of articles on the HubPages Service. (Privacy Policy) |
| Comscore | ComScore is a media measurement and analytics company providing marketing data and analytics to enterprises, media and advertising agencies, and publishers. Non-consent will result in ComScore only processing obfuscated personal data. (Privacy Policy) |
| Amazon Tracking Pixel | Some articles display amazon products as part of the Amazon Affiliate program, this pixel provides traffic statistics for those products (Privacy Policy) |
| Clicksco | This is a data management platform studying reader behavior (Privacy Policy) |

