If 3 = 18,
4 = 32,
5 = 50,
6 = 72,
7 = 98
Then ,
10 = ???
99,9 % have failed to solve this .
3-4: 14 = 32
4-5: 18 (plus 4) = 32+18 = 50
5-6: 22 (plus 4) = 50 +22 = 72
6-7: 26 (plus 4) = 72 + 26 = 98
7-8: 30 (plus 4) = 128
8-9: 34 (plus 4) = 162
9-10: 38 (plus 4) = 190
??? = 190
I'd say that 10 = 200. As the first number of each answer needs to be multiplied by the next even number in succession to the last. Or words to that effect lol.
I will say the answer is 200 if I'm following the multiplication pattern that has been established.
Following this sequence,
3 x 6 = 18
4 x 8 = 32
5 x 10 = 50
6 x 12 = 72
7 x 14 = 98
8 x 16 = 128
9 x 18 = 162
then 10 x 20 = 200.
10 = 20
3 = 18 (3 x 6)
4 = 32 ( 4 x 8)
5 = 50 (5 x 10)
6 = 72 ( 6 x 12)
7 = 98 (7 x 14)
8 = (8 x 16)
9 = (9 x 18)
10 = 200 ( 10 x 20)
Increments of 2
by Jessee R 12 years ago
the expression is 1! *2!*3!*........49!*50!where * is multiplication and ! is the factorial functionAn Unconventional question... which can be solved by multiple logic... what is your take ?
by WaffleCheese 11 years ago
For no reason whatsoever!I'll start.One.
by Grace Marguerite Williams 8 years ago
What number can be divided by 8, 9, 12, 16, 18, 24 & 36 ?
by Brad Watson 13 years ago
.INTRODUCTION I first made some big scientific-religious discoveries and self-published a booklet detailing them in 1997. I thought that it was so important that on February 27, 1998, I hand-delivered a copy to the White House - East Gate Guardhouse (it was Chelsea Clinton's Birthday). After...
by S.P. Greaney 10 years ago
Is it appropiate for a 40 year old woman to go clubbing with 18 year old girls?Or are you only as young as you feel. Age is only a number to some people and they might feel young at heart and enjoy hanging out with people a few years younger than them.
by livelovetoil2 10 years ago
8.75 divided by 10=?
Copyright © 2024 The Arena Media Brands, LLC and respective content providers on this website. HubPages® is a registered trademark of The Arena Platform, Inc. Other product and company names shown may be trademarks of their respective owners. The Arena Media Brands, LLC and respective content providers to this website may receive compensation for some links to products and services on this website.
Copyright © 2024 Maven Media Brands, LLC and respective owners.
As a user in the EEA, your approval is needed on a few things. To provide a better website experience, hubpages.com uses cookies (and other similar technologies) and may collect, process, and share personal data. Please choose which areas of our service you consent to our doing so.
For more information on managing or withdrawing consents and how we handle data, visit our Privacy Policy at: https://corp.maven.io/privacy-policy
Show DetailsNecessary | |
---|---|
HubPages Device ID | This is used to identify particular browsers or devices when the access the service, and is used for security reasons. |
Login | This is necessary to sign in to the HubPages Service. |
Google Recaptcha | This is used to prevent bots and spam. (Privacy Policy) |
Akismet | This is used to detect comment spam. (Privacy Policy) |
HubPages Google Analytics | This is used to provide data on traffic to our website, all personally identifyable data is anonymized. (Privacy Policy) |
HubPages Traffic Pixel | This is used to collect data on traffic to articles and other pages on our site. Unless you are signed in to a HubPages account, all personally identifiable information is anonymized. |
Amazon Web Services | This is a cloud services platform that we used to host our service. (Privacy Policy) |
Cloudflare | This is a cloud CDN service that we use to efficiently deliver files required for our service to operate such as javascript, cascading style sheets, images, and videos. (Privacy Policy) |
Google Hosted Libraries | Javascript software libraries such as jQuery are loaded at endpoints on the googleapis.com or gstatic.com domains, for performance and efficiency reasons. (Privacy Policy) |
Features | |
---|---|
Google Custom Search | This is feature allows you to search the site. (Privacy Policy) |
Google Maps | Some articles have Google Maps embedded in them. (Privacy Policy) |
Google Charts | This is used to display charts and graphs on articles and the author center. (Privacy Policy) |
Google AdSense Host API | This service allows you to sign up for or associate a Google AdSense account with HubPages, so that you can earn money from ads on your articles. No data is shared unless you engage with this feature. (Privacy Policy) |
Google YouTube | Some articles have YouTube videos embedded in them. (Privacy Policy) |
Vimeo | Some articles have Vimeo videos embedded in them. (Privacy Policy) |
Paypal | This is used for a registered author who enrolls in the HubPages Earnings program and requests to be paid via PayPal. No data is shared with Paypal unless you engage with this feature. (Privacy Policy) |
Facebook Login | You can use this to streamline signing up for, or signing in to your Hubpages account. No data is shared with Facebook unless you engage with this feature. (Privacy Policy) |
Maven | This supports the Maven widget and search functionality. (Privacy Policy) |
Marketing | |
---|---|
Google AdSense | This is an ad network. (Privacy Policy) |
Google DoubleClick | Google provides ad serving technology and runs an ad network. (Privacy Policy) |
Index Exchange | This is an ad network. (Privacy Policy) |
Sovrn | This is an ad network. (Privacy Policy) |
Facebook Ads | This is an ad network. (Privacy Policy) |
Amazon Unified Ad Marketplace | This is an ad network. (Privacy Policy) |
AppNexus | This is an ad network. (Privacy Policy) |
Openx | This is an ad network. (Privacy Policy) |
Rubicon Project | This is an ad network. (Privacy Policy) |
TripleLift | This is an ad network. (Privacy Policy) |
Say Media | We partner with Say Media to deliver ad campaigns on our sites. (Privacy Policy) |
Remarketing Pixels | We may use remarketing pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to advertise the HubPages Service to people that have visited our sites. |
Conversion Tracking Pixels | We may use conversion tracking pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to identify when an advertisement has successfully resulted in the desired action, such as signing up for the HubPages Service or publishing an article on the HubPages Service. |
Statistics | |
---|---|
Author Google Analytics | This is used to provide traffic data and reports to the authors of articles on the HubPages Service. (Privacy Policy) |
Comscore | ComScore is a media measurement and analytics company providing marketing data and analytics to enterprises, media and advertising agencies, and publishers. Non-consent will result in ComScore only processing obfuscated personal data. (Privacy Policy) |
Amazon Tracking Pixel | Some articles display amazon products as part of the Amazon Affiliate program, this pixel provides traffic statistics for those products (Privacy Policy) |
Clicksco | This is a data management platform studying reader behavior (Privacy Policy) |