Is it necessary to submit sitemaps to Google Webmaster Tools? Or does this happen automatically once a hub is featured? Webmaster Tools recommends it but I'm not sure if I need to, or could do!
You won't be able to submit a sitemap for HubPages becaue you can't access the root directory on HubPages to create a sitemap there (which is what you would do if you were administering your own website).
It's academic though because the navigation of HP is pretty logical so Google doesn't seem to have a problem finding and indexing content.
If you're still concerned, you can always submit individual URLs through the 'Fetch as Google' section of WMT.
Relief! Many many thanks for the prompt reply, you've saved me much time and angst.
by Samantha Cubbison 7 years ago
Hi everyone,If you don't read the newsletter, here's the transcription: "You spoke, we listened. Thank you, everyone, who responded with ideas for future contest ideas. First up, the topic with the most interest, will be a contest with the theme of poetry/short fiction. Please submit your...
by And Drewson 15 years ago
We need an indication of what link is causing this error.Either that, or a list of sites that are prohibited. Expecting us to go through every link HOPING that we find the offending link is a waste of our time.This kind of message is not helpful."This hub contains prohibited promotional links,...
by crashcromwell 17 years ago
Does anyone post their sites on Stumbleupon? I started doing so earlier this week, and immediately started getting awesome traffic at a few of my underperforming hubs. Now, for the past few days, as I've tried to add additional hub pages there, they won't go through. I enter all the information and...
by Has_aWayWithWords 16 years ago
I went to sign up for propeller and submit a couple of hubs, HUBPAGES DOMAIN BANNED FOR SPAM CONTENT. This goes back to my point the other day about weeding out some of the sapm stuff happening here. If Hubpages has been banned from propeller for spam content because of some jackass wouldn't...
by Tajwer Shakir 3 years ago
Hi, I have question that as now my almost all hubs are moved to discover hubpages so, am looking to submit them to the respective network sites. But I have found discover hubpages have different categories. Like hubpages have "paired life" for articles related to relationships but...
by Ninad Kulkarni 2 years ago
Hello Hubbers,I had submitted my hub to be considered for exemplore.com. The next day I received an email, saying that it was eligible for owlcation.com along with some recommendations to improve my hub. I did make the required changes and submitted the article for owlcation. I haven't heard from...
Copyright © 2026 The Arena Media Brands, LLC and respective content providers on this website. HubPages® is a registered trademark of The Arena Platform, Inc. Other product and company names shown may be trademarks of their respective owners. The Arena Media Brands, LLC and respective content providers to this website may receive compensation for some links to products and services on this website.
Copyright © 2026 Maven Media Brands, LLC and respective owners.
As a user in the EEA, your approval is needed on a few things. To provide a better website experience, hubpages.com uses cookies (and other similar technologies) and may collect, process, and share personal data. Please choose which areas of our service you consent to our doing so.
For more information on managing or withdrawing consents and how we handle data, visit our Privacy Policy at: https://corp.maven.io/privacy-policy
Show Details| Necessary | |
|---|---|
| HubPages Device ID | This is used to identify particular browsers or devices when the access the service, and is used for security reasons. |
| Login | This is necessary to sign in to the HubPages Service. |
| Google Recaptcha | This is used to prevent bots and spam. (Privacy Policy) |
| Akismet | This is used to detect comment spam. (Privacy Policy) |
| HubPages Google Analytics | This is used to provide data on traffic to our website, all personally identifyable data is anonymized. (Privacy Policy) |
| HubPages Traffic Pixel | This is used to collect data on traffic to articles and other pages on our site. Unless you are signed in to a HubPages account, all personally identifiable information is anonymized. |
| Amazon Web Services | This is a cloud services platform that we used to host our service. (Privacy Policy) |
| Cloudflare | This is a cloud CDN service that we use to efficiently deliver files required for our service to operate such as javascript, cascading style sheets, images, and videos. (Privacy Policy) |
| Google Hosted Libraries | Javascript software libraries such as jQuery are loaded at endpoints on the googleapis.com or gstatic.com domains, for performance and efficiency reasons. (Privacy Policy) |
| Features | |
|---|---|
| Google Custom Search | This is feature allows you to search the site. (Privacy Policy) |
| Google Maps | Some articles have Google Maps embedded in them. (Privacy Policy) |
| Google Charts | This is used to display charts and graphs on articles and the author center. (Privacy Policy) |
| Google AdSense Host API | This service allows you to sign up for or associate a Google AdSense account with HubPages, so that you can earn money from ads on your articles. No data is shared unless you engage with this feature. (Privacy Policy) |
| Google YouTube | Some articles have YouTube videos embedded in them. (Privacy Policy) |
| Vimeo | Some articles have Vimeo videos embedded in them. (Privacy Policy) |
| Paypal | This is used for a registered author who enrolls in the HubPages Earnings program and requests to be paid via PayPal. No data is shared with Paypal unless you engage with this feature. (Privacy Policy) |
| Facebook Login | You can use this to streamline signing up for, or signing in to your Hubpages account. No data is shared with Facebook unless you engage with this feature. (Privacy Policy) |
| Maven | This supports the Maven widget and search functionality. (Privacy Policy) |
| Marketing | |
|---|---|
| Google AdSense | This is an ad network. (Privacy Policy) |
| Google DoubleClick | Google provides ad serving technology and runs an ad network. (Privacy Policy) |
| Index Exchange | This is an ad network. (Privacy Policy) |
| Sovrn | This is an ad network. (Privacy Policy) |
| Facebook Ads | This is an ad network. (Privacy Policy) |
| Amazon Unified Ad Marketplace | This is an ad network. (Privacy Policy) |
| AppNexus | This is an ad network. (Privacy Policy) |
| Openx | This is an ad network. (Privacy Policy) |
| Rubicon Project | This is an ad network. (Privacy Policy) |
| TripleLift | This is an ad network. (Privacy Policy) |
| Say Media | We partner with Say Media to deliver ad campaigns on our sites. (Privacy Policy) |
| Remarketing Pixels | We may use remarketing pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to advertise the HubPages Service to people that have visited our sites. |
| Conversion Tracking Pixels | We may use conversion tracking pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to identify when an advertisement has successfully resulted in the desired action, such as signing up for the HubPages Service or publishing an article on the HubPages Service. |
| Statistics | |
|---|---|
| Author Google Analytics | This is used to provide traffic data and reports to the authors of articles on the HubPages Service. (Privacy Policy) |
| Comscore | ComScore is a media measurement and analytics company providing marketing data and analytics to enterprises, media and advertising agencies, and publishers. Non-consent will result in ComScore only processing obfuscated personal data. (Privacy Policy) |
| Amazon Tracking Pixel | Some articles display amazon products as part of the Amazon Affiliate program, this pixel provides traffic statistics for those products (Privacy Policy) |
| Clicksco | This is a data management platform studying reader behavior (Privacy Policy) |

