Why my article fails QAP every time, I wrote a quality-based article. But every time Hubpage rejects me. Can anyone help me by giving tips on how can I pass in QAP as well as successfully publish?
You should have an notification from QAP. In it you'll find a link to generate an automatic post to get help.
If you are referring to the VR headset article, your English grammar is problematical. It also appears you are promoting a business.
I admit there are some mistakes in grammar but it can never be a promotional post.
I know, that's why I said, 'appears'. Why did you single out that particular company? Remove the references to it. Clean up your grammar and see if it is approved.
If not, then consider if the topic - cleaning your vr headset with alcohol wipes - is just too simplistic.
The English is understandable, but awkward and hard work to read. Punctuation is erratic, or non-existent. Some verb constructions aren't expressed correctly. Some of the choices regarding descriptive words seem odd, or clumsy.
That's ok, I will try to fix it but could you please help me by giving suggestions about the product-related articles? Is HubPages accept it? In previous, I wrote an article about this with simple words and sentences. But I got rejected. Further time, I thought maybe I should use advanced words and grammar to be published on Hub. But again failed. What's your perspective about it. Please, let me know
by Simon Cook 13 years ago
There has been a lot of angst relating to the QAP system but no real analysis. So let's try and do something productive. When anyone gets a chance, review the 'latest' list and list any common problems that you see with hubs that have been published. Are there too many with major grammar errors? Is...
by Ajit Choubey 8 years ago
Hello All,I did put in lot of hardwork to improve my article to get it published but still it is not published.The article can be viewed here https://hubpages.com/education/MBA-VS-P … lumjm90y5sThe following changes the did:I changed the title on recommendation of some senior members.I did...
by MICKEY MOUSE 9 years ago
The choice to feature my short stories which talk about life or any other article by anyone depends deeply on the personality of the person. How creative that person is or understands the simplicity of the message. Is that person is very normal to think nothing more than the day to day life and not...
by Harvest Moon 13 years ago
Why does my previously unpublished article show 99 views?I just published a new hub and noticed that it had 99 view before I even hit the publish button. is this some sort of glitch?
by Indubala 6 years ago
Hi Hubbers,I'd like some help with passing the Quality Assessment Process. Will you please give feedback on my article? What can I do to improve? Thanks!Here is my article: Handling the Mosquito Menace (must be signed in to view)
by TessSchlesinger 6 years ago
Can you see them on your account page? That will show whether the article is still pending or not.
Copyright © 2026 The Arena Media Brands, LLC and respective content providers on this website. HubPages® is a registered trademark of The Arena Platform, Inc. Other product and company names shown may be trademarks of their respective owners. The Arena Media Brands, LLC and respective content providers to this website may receive compensation for some links to products and services on this website.
Copyright © 2026 Maven Media Brands, LLC and respective owners.
As a user in the EEA, your approval is needed on a few things. To provide a better website experience, hubpages.com uses cookies (and other similar technologies) and may collect, process, and share personal data. Please choose which areas of our service you consent to our doing so.
For more information on managing or withdrawing consents and how we handle data, visit our Privacy Policy at: https://corp.maven.io/privacy-policy
Show Details| Necessary | |
|---|---|
| HubPages Device ID | This is used to identify particular browsers or devices when the access the service, and is used for security reasons. |
| Login | This is necessary to sign in to the HubPages Service. |
| Google Recaptcha | This is used to prevent bots and spam. (Privacy Policy) |
| Akismet | This is used to detect comment spam. (Privacy Policy) |
| HubPages Google Analytics | This is used to provide data on traffic to our website, all personally identifyable data is anonymized. (Privacy Policy) |
| HubPages Traffic Pixel | This is used to collect data on traffic to articles and other pages on our site. Unless you are signed in to a HubPages account, all personally identifiable information is anonymized. |
| Amazon Web Services | This is a cloud services platform that we used to host our service. (Privacy Policy) |
| Cloudflare | This is a cloud CDN service that we use to efficiently deliver files required for our service to operate such as javascript, cascading style sheets, images, and videos. (Privacy Policy) |
| Google Hosted Libraries | Javascript software libraries such as jQuery are loaded at endpoints on the googleapis.com or gstatic.com domains, for performance and efficiency reasons. (Privacy Policy) |
| Features | |
|---|---|
| Google Custom Search | This is feature allows you to search the site. (Privacy Policy) |
| Google Maps | Some articles have Google Maps embedded in them. (Privacy Policy) |
| Google Charts | This is used to display charts and graphs on articles and the author center. (Privacy Policy) |
| Google AdSense Host API | This service allows you to sign up for or associate a Google AdSense account with HubPages, so that you can earn money from ads on your articles. No data is shared unless you engage with this feature. (Privacy Policy) |
| Google YouTube | Some articles have YouTube videos embedded in them. (Privacy Policy) |
| Vimeo | Some articles have Vimeo videos embedded in them. (Privacy Policy) |
| Paypal | This is used for a registered author who enrolls in the HubPages Earnings program and requests to be paid via PayPal. No data is shared with Paypal unless you engage with this feature. (Privacy Policy) |
| Facebook Login | You can use this to streamline signing up for, or signing in to your Hubpages account. No data is shared with Facebook unless you engage with this feature. (Privacy Policy) |
| Maven | This supports the Maven widget and search functionality. (Privacy Policy) |
| Marketing | |
|---|---|
| Google AdSense | This is an ad network. (Privacy Policy) |
| Google DoubleClick | Google provides ad serving technology and runs an ad network. (Privacy Policy) |
| Index Exchange | This is an ad network. (Privacy Policy) |
| Sovrn | This is an ad network. (Privacy Policy) |
| Facebook Ads | This is an ad network. (Privacy Policy) |
| Amazon Unified Ad Marketplace | This is an ad network. (Privacy Policy) |
| AppNexus | This is an ad network. (Privacy Policy) |
| Openx | This is an ad network. (Privacy Policy) |
| Rubicon Project | This is an ad network. (Privacy Policy) |
| TripleLift | This is an ad network. (Privacy Policy) |
| Say Media | We partner with Say Media to deliver ad campaigns on our sites. (Privacy Policy) |
| Remarketing Pixels | We may use remarketing pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to advertise the HubPages Service to people that have visited our sites. |
| Conversion Tracking Pixels | We may use conversion tracking pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to identify when an advertisement has successfully resulted in the desired action, such as signing up for the HubPages Service or publishing an article on the HubPages Service. |
| Statistics | |
|---|---|
| Author Google Analytics | This is used to provide traffic data and reports to the authors of articles on the HubPages Service. (Privacy Policy) |
| Comscore | ComScore is a media measurement and analytics company providing marketing data and analytics to enterprises, media and advertising agencies, and publishers. Non-consent will result in ComScore only processing obfuscated personal data. (Privacy Policy) |
| Amazon Tracking Pixel | Some articles display amazon products as part of the Amazon Affiliate program, this pixel provides traffic statistics for those products (Privacy Policy) |
| Clicksco | This is a data management platform studying reader behavior (Privacy Policy) |


