What is considered a broken link in a hub?
Would an eBay capsule where the item is no longer available be considered a broken link?
I'm not sure, but probably yes. I would think that any outbound link that has no target would be a broken link. That's standard terminology.
If you post this question on the help forum, you'll probably get an answer: http://hubpages.com/forum/2
The bad links warning should highlight the problematic link in yellow for you.
You could also put an eBay link up, let it go outdated, and see if you get a broken link message. Simply create a hub with no other links, to be sure.
by Rochelle Frank 12 years ago
I have a YouTube video at the bottom of a hub which used to be viewable, but now is not. However, the introductory still picture still shows up and it is very pertinent to the subject. It is of a piece of art that was auctioned at a record breaking price. The question is: is it all right to leave...
by Debra Allen 17 years ago
I have added my links to my hub 4 times and they still do not save when I click done editing of my hub. Ony some will be listed and then when I add them and remove the one that I don't want there the old one is still there and the new ones are not. I have clicked done after each...
by Thomas Dowling 9 years ago
I give! I've searched the first 3 or 4 pages of "Getting Help" Forum and I've read the entire Link's Capsule section in the Learning Center (http://hubpages.com/learningcenter/using-hubtool). That Hub, by the way, has a large number of Quick Links in it. How do you create a list of topics...
by Charlinex 14 years ago
I suddenly noticed that one of my hubs has a black mark. When I clicked on it, it said this hub had a broken link. It does not even look like a normal link of the hub.What does it mean? How do I fix it? Many thanks.
by Whitney 16 years ago
I know it's been asked before. I've even asked it before. But is there a better and easier way to bring in links to a link capsule from another hub. It'd make linking series so much easier. I spent about 2 hours yesterday linking an old series that I have together. It included about 20 or so hubs...
by Elisabeth Sowerbutts 13 years ago
The hublove contest has a lot to answer for! I used to have a bunch of travel hubs and a bunch of tech hubs- now I have a bunch of money hub,a bunch of rugby hubs (!) some of religious hubs(!!!) and I although I love hubpages Iwas finding my my hubs page to be a bit of a pain to manage...
Copyright © 2026 The Arena Media Brands, LLC and respective content providers on this website. HubPages® is a registered trademark of The Arena Platform, Inc. Other product and company names shown may be trademarks of their respective owners. The Arena Media Brands, LLC and respective content providers to this website may receive compensation for some links to products and services on this website.
Copyright © 2026 Maven Media Brands, LLC and respective owners.
As a user in the EEA, your approval is needed on a few things. To provide a better website experience, hubpages.com uses cookies (and other similar technologies) and may collect, process, and share personal data. Please choose which areas of our service you consent to our doing so.
For more information on managing or withdrawing consents and how we handle data, visit our Privacy Policy at: https://corp.maven.io/privacy-policy
Show Details| Necessary | |
|---|---|
| HubPages Device ID | This is used to identify particular browsers or devices when the access the service, and is used for security reasons. |
| Login | This is necessary to sign in to the HubPages Service. |
| Google Recaptcha | This is used to prevent bots and spam. (Privacy Policy) |
| Akismet | This is used to detect comment spam. (Privacy Policy) |
| HubPages Google Analytics | This is used to provide data on traffic to our website, all personally identifyable data is anonymized. (Privacy Policy) |
| HubPages Traffic Pixel | This is used to collect data on traffic to articles and other pages on our site. Unless you are signed in to a HubPages account, all personally identifiable information is anonymized. |
| Amazon Web Services | This is a cloud services platform that we used to host our service. (Privacy Policy) |
| Cloudflare | This is a cloud CDN service that we use to efficiently deliver files required for our service to operate such as javascript, cascading style sheets, images, and videos. (Privacy Policy) |
| Google Hosted Libraries | Javascript software libraries such as jQuery are loaded at endpoints on the googleapis.com or gstatic.com domains, for performance and efficiency reasons. (Privacy Policy) |
| Features | |
|---|---|
| Google Custom Search | This is feature allows you to search the site. (Privacy Policy) |
| Google Maps | Some articles have Google Maps embedded in them. (Privacy Policy) |
| Google Charts | This is used to display charts and graphs on articles and the author center. (Privacy Policy) |
| Google AdSense Host API | This service allows you to sign up for or associate a Google AdSense account with HubPages, so that you can earn money from ads on your articles. No data is shared unless you engage with this feature. (Privacy Policy) |
| Google YouTube | Some articles have YouTube videos embedded in them. (Privacy Policy) |
| Vimeo | Some articles have Vimeo videos embedded in them. (Privacy Policy) |
| Paypal | This is used for a registered author who enrolls in the HubPages Earnings program and requests to be paid via PayPal. No data is shared with Paypal unless you engage with this feature. (Privacy Policy) |
| Facebook Login | You can use this to streamline signing up for, or signing in to your Hubpages account. No data is shared with Facebook unless you engage with this feature. (Privacy Policy) |
| Maven | This supports the Maven widget and search functionality. (Privacy Policy) |
| Marketing | |
|---|---|
| Google AdSense | This is an ad network. (Privacy Policy) |
| Google DoubleClick | Google provides ad serving technology and runs an ad network. (Privacy Policy) |
| Index Exchange | This is an ad network. (Privacy Policy) |
| Sovrn | This is an ad network. (Privacy Policy) |
| Facebook Ads | This is an ad network. (Privacy Policy) |
| Amazon Unified Ad Marketplace | This is an ad network. (Privacy Policy) |
| AppNexus | This is an ad network. (Privacy Policy) |
| Openx | This is an ad network. (Privacy Policy) |
| Rubicon Project | This is an ad network. (Privacy Policy) |
| TripleLift | This is an ad network. (Privacy Policy) |
| Say Media | We partner with Say Media to deliver ad campaigns on our sites. (Privacy Policy) |
| Remarketing Pixels | We may use remarketing pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to advertise the HubPages Service to people that have visited our sites. |
| Conversion Tracking Pixels | We may use conversion tracking pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to identify when an advertisement has successfully resulted in the desired action, such as signing up for the HubPages Service or publishing an article on the HubPages Service. |
| Statistics | |
|---|---|
| Author Google Analytics | This is used to provide traffic data and reports to the authors of articles on the HubPages Service. (Privacy Policy) |
| Comscore | ComScore is a media measurement and analytics company providing marketing data and analytics to enterprises, media and advertising agencies, and publishers. Non-consent will result in ComScore only processing obfuscated personal data. (Privacy Policy) |
| Amazon Tracking Pixel | Some articles display amazon products as part of the Amazon Affiliate program, this pixel provides traffic statistics for those products (Privacy Policy) |
| Clicksco | This is a data management platform studying reader behavior (Privacy Policy) |

