Hi my name is Christine and I have been a member since 2011. Well I'm having trouble trying to figure out how to make some earnings with my hubs. I have 5 now but I haven't made anything except $.01. I'm not sure if I'm setting my hubs up right or are they missing something that will help me earn money. I'm just kind of lost and not sure what to do to increase my earnings through Google AdSense. I was wondering if someone could give me some advice that would help educated me. Thanks!
You'll need a lot more than 5 Hubs to make any money. You can expect to earn between $2 and $5 per thousand visitors on HubPages, so that gives you some idea how much work you need to do.
As LeanMan says, to get those visitors you need to create well-written, interesting, original Hubs - not just a rehash of what's already published elsewhere. You need good grammar and spelling. I think you have some work to do!
Well I only looked at one hub and that was a complete copy of other pages available elsewhere on the internet which is a complete no-no.. Also the title was not correct, I am sure you mean Banned not Band.....
Delete your copies before you get yourself "Band" from HP and look at what some of the successful authors are doing as well as visiting the learning center for all of the help you might need.
http://learningcenter.hubpages.com/
0Make sure whatever you write about is in your own words first and foremost. Even if the information is available online, it's your style, your wording and your material that counts. From there just keep writing more, make sure your articles are detailed and cover the topic. Keep it original. Then just advertise, promote, and let the views/ratings take care of themselves.
Hi christinecc,
The others have made excellent points. It looks like you've done two hubs in two years, so for you, writing more often will be critical if you want to earn money. If you need tips on how to generate topic ideas, you can read my hubs about writing an essay and pushing through writer's block . Good luck!
by slc334 15 years ago
Is there any way to actually make Hubpages turn into money without writing the same thing 20 times but just rearranging the words?I wrote this because I feel disillusioned by the whole thing a bit. <snipped link - do not promote your Hubs in the forums>
by mmsu 13 years ago
Regarding google adsenseI signed up for google adsense after I wrote 5 hubs.Then when I got my account approved I wrote two morehubs and since have got around hundred page views.But I am worried about the fact that when I open my adsense account there 0.00 earnings showed everywhere and the adsense...
by Lisa VanVorst 12 years ago
Has anyone actually made money through google adsense or amazon? I know we write for the love of it.I was just curious. I love to write on this site However, I had a hard time getting onto google ad sense program. The criteria and word count is difficult. My articles are long and some stories, but...
by Brianna W 14 years ago
Having a hard time with Google AdsenseOk so I have asked questions many time and have researched but just cannot get quite the answer I am looking for. I have linked my Google Adsense with my Hubpage account. I understand that their is ads showing on my Hubs. What I am confused about is that on...
by FifthEdition 15 years ago
Have you made significant money through Google AdSense?If so how long did it take and how did you do it?
by James 8 years ago
How do we earn on hubpages
Copyright © 2026 The Arena Media Brands, LLC and respective content providers on this website. HubPages® is a registered trademark of The Arena Platform, Inc. Other product and company names shown may be trademarks of their respective owners. The Arena Media Brands, LLC and respective content providers to this website may receive compensation for some links to products and services on this website.
Copyright © 2026 Maven Media Brands, LLC and respective owners.
As a user in the EEA, your approval is needed on a few things. To provide a better website experience, hubpages.com uses cookies (and other similar technologies) and may collect, process, and share personal data. Please choose which areas of our service you consent to our doing so.
For more information on managing or withdrawing consents and how we handle data, visit our Privacy Policy at: https://corp.maven.io/privacy-policy
Show Details| Necessary | |
|---|---|
| HubPages Device ID | This is used to identify particular browsers or devices when the access the service, and is used for security reasons. |
| Login | This is necessary to sign in to the HubPages Service. |
| Google Recaptcha | This is used to prevent bots and spam. (Privacy Policy) |
| Akismet | This is used to detect comment spam. (Privacy Policy) |
| HubPages Google Analytics | This is used to provide data on traffic to our website, all personally identifyable data is anonymized. (Privacy Policy) |
| HubPages Traffic Pixel | This is used to collect data on traffic to articles and other pages on our site. Unless you are signed in to a HubPages account, all personally identifiable information is anonymized. |
| Amazon Web Services | This is a cloud services platform that we used to host our service. (Privacy Policy) |
| Cloudflare | This is a cloud CDN service that we use to efficiently deliver files required for our service to operate such as javascript, cascading style sheets, images, and videos. (Privacy Policy) |
| Google Hosted Libraries | Javascript software libraries such as jQuery are loaded at endpoints on the googleapis.com or gstatic.com domains, for performance and efficiency reasons. (Privacy Policy) |
| Features | |
|---|---|
| Google Custom Search | This is feature allows you to search the site. (Privacy Policy) |
| Google Maps | Some articles have Google Maps embedded in them. (Privacy Policy) |
| Google Charts | This is used to display charts and graphs on articles and the author center. (Privacy Policy) |
| Google AdSense Host API | This service allows you to sign up for or associate a Google AdSense account with HubPages, so that you can earn money from ads on your articles. No data is shared unless you engage with this feature. (Privacy Policy) |
| Google YouTube | Some articles have YouTube videos embedded in them. (Privacy Policy) |
| Vimeo | Some articles have Vimeo videos embedded in them. (Privacy Policy) |
| Paypal | This is used for a registered author who enrolls in the HubPages Earnings program and requests to be paid via PayPal. No data is shared with Paypal unless you engage with this feature. (Privacy Policy) |
| Facebook Login | You can use this to streamline signing up for, or signing in to your Hubpages account. No data is shared with Facebook unless you engage with this feature. (Privacy Policy) |
| Maven | This supports the Maven widget and search functionality. (Privacy Policy) |
| Marketing | |
|---|---|
| Google AdSense | This is an ad network. (Privacy Policy) |
| Google DoubleClick | Google provides ad serving technology and runs an ad network. (Privacy Policy) |
| Index Exchange | This is an ad network. (Privacy Policy) |
| Sovrn | This is an ad network. (Privacy Policy) |
| Facebook Ads | This is an ad network. (Privacy Policy) |
| Amazon Unified Ad Marketplace | This is an ad network. (Privacy Policy) |
| AppNexus | This is an ad network. (Privacy Policy) |
| Openx | This is an ad network. (Privacy Policy) |
| Rubicon Project | This is an ad network. (Privacy Policy) |
| TripleLift | This is an ad network. (Privacy Policy) |
| Say Media | We partner with Say Media to deliver ad campaigns on our sites. (Privacy Policy) |
| Remarketing Pixels | We may use remarketing pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to advertise the HubPages Service to people that have visited our sites. |
| Conversion Tracking Pixels | We may use conversion tracking pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to identify when an advertisement has successfully resulted in the desired action, such as signing up for the HubPages Service or publishing an article on the HubPages Service. |
| Statistics | |
|---|---|
| Author Google Analytics | This is used to provide traffic data and reports to the authors of articles on the HubPages Service. (Privacy Policy) |
| Comscore | ComScore is a media measurement and analytics company providing marketing data and analytics to enterprises, media and advertising agencies, and publishers. Non-consent will result in ComScore only processing obfuscated personal data. (Privacy Policy) |
| Amazon Tracking Pixel | Some articles display amazon products as part of the Amazon Affiliate program, this pixel provides traffic statistics for those products (Privacy Policy) |
| Clicksco | This is a data management platform studying reader behavior (Privacy Policy) |




