From a marketing perspective, I am trying to navigate Twitter. Do I need a Twitter account for each subject? How many Twitter accounts do you actively manage? Recommendations?
I have only one, I pick up followers daily too. I only need one where I post everything.
4...for various sites...I only regularly use 2 of them.
I have two. I publicize my articles and help my friends by re tweeting theirs on one professional account. Then I have my personal preferences on the other.
It helps a lot if writers follow each other and retweet each others articles when possible.
I only have one, but I really should have two since the two main things I tweet about (writing and coding) couldn't be more different.
I use 2 Twitter accounts. One is for personal stuff and the other account is used for promoting my hubs and my other websites.
Too much work. Only one. But it is a turning-out-to-be a darned good one. ![]()
I have four right now.
Plan to have a unique one for each topic of interest.
It is a real pain to manage them all though, I've been using HootSuite Pro lately. Helps a bit, still a lot of work.
0I have mine - LadyElenaUK
I also have one that supports Anorexics
called: Care4Anorexics - Not for Hubs but sending out info to help people with recovery from Eating Disorders and Anorexia.
http://twitter.com/care4anorexics
by Edgar Arkham 14 years ago
Does having Facebook and Twitter accounts boost traffic to Hubpages?I'm trying to figure out the best ways of increasing traffic to my hubs. I'm using Digg and Stumbleupon; I've tried Reddit, now I'm wondering if trying Facebook and/or Twitter will do anything.
by Cardia 14 years ago
I'm toying with the idea, and I was wondering if it would help me reach a bigger audience. Do any of you have Twitter accounts for your Hubpages account? Has it helped you?Thank you!
by amandajoyshapiro 13 years ago
For those who write on HubPages, do you also have Twitter accounts?Twitter is supposed to be great for announcing you've written a new hub and to get more followers. Do you use Twitter for these objectives too? What kind of feedback do you get?
by Stacie L 14 years ago
Yahoo has been in the news lately ,because some hackers broke into their data base and stole thousands of passwords..I've had to log in and out repeatedly and change passwords often Now twitter is reporting the same problem..anyone else having this issue? "Twitter believes that your account...
by Andrew 14 years ago
What is the best app to monitor and update multiple twitter accounts at once?Nowadays everyone has a twitter account and most likely you have more then 3 of them especially if your an online writer. There are many apps that can portal you to multiple twitter accounts - so which one is best and why?
by Kevin30 17 years ago
Is there anyone who has actually made money from your twitter followers? Just curious as the so called probloggers say they have.
Copyright © 2026 The Arena Media Brands, LLC and respective content providers on this website. HubPages® is a registered trademark of The Arena Platform, Inc. Other product and company names shown may be trademarks of their respective owners. The Arena Media Brands, LLC and respective content providers to this website may receive compensation for some links to products and services on this website.
Copyright © 2026 Maven Media Brands, LLC and respective owners.
As a user in the EEA, your approval is needed on a few things. To provide a better website experience, hubpages.com uses cookies (and other similar technologies) and may collect, process, and share personal data. Please choose which areas of our service you consent to our doing so.
For more information on managing or withdrawing consents and how we handle data, visit our Privacy Policy at: https://corp.maven.io/privacy-policy
Show Details| Necessary | |
|---|---|
| HubPages Device ID | This is used to identify particular browsers or devices when the access the service, and is used for security reasons. |
| Login | This is necessary to sign in to the HubPages Service. |
| Google Recaptcha | This is used to prevent bots and spam. (Privacy Policy) |
| Akismet | This is used to detect comment spam. (Privacy Policy) |
| HubPages Google Analytics | This is used to provide data on traffic to our website, all personally identifyable data is anonymized. (Privacy Policy) |
| HubPages Traffic Pixel | This is used to collect data on traffic to articles and other pages on our site. Unless you are signed in to a HubPages account, all personally identifiable information is anonymized. |
| Amazon Web Services | This is a cloud services platform that we used to host our service. (Privacy Policy) |
| Cloudflare | This is a cloud CDN service that we use to efficiently deliver files required for our service to operate such as javascript, cascading style sheets, images, and videos. (Privacy Policy) |
| Google Hosted Libraries | Javascript software libraries such as jQuery are loaded at endpoints on the googleapis.com or gstatic.com domains, for performance and efficiency reasons. (Privacy Policy) |
| Features | |
|---|---|
| Google Custom Search | This is feature allows you to search the site. (Privacy Policy) |
| Google Maps | Some articles have Google Maps embedded in them. (Privacy Policy) |
| Google Charts | This is used to display charts and graphs on articles and the author center. (Privacy Policy) |
| Google AdSense Host API | This service allows you to sign up for or associate a Google AdSense account with HubPages, so that you can earn money from ads on your articles. No data is shared unless you engage with this feature. (Privacy Policy) |
| Google YouTube | Some articles have YouTube videos embedded in them. (Privacy Policy) |
| Vimeo | Some articles have Vimeo videos embedded in them. (Privacy Policy) |
| Paypal | This is used for a registered author who enrolls in the HubPages Earnings program and requests to be paid via PayPal. No data is shared with Paypal unless you engage with this feature. (Privacy Policy) |
| Facebook Login | You can use this to streamline signing up for, or signing in to your Hubpages account. No data is shared with Facebook unless you engage with this feature. (Privacy Policy) |
| Maven | This supports the Maven widget and search functionality. (Privacy Policy) |
| Marketing | |
|---|---|
| Google AdSense | This is an ad network. (Privacy Policy) |
| Google DoubleClick | Google provides ad serving technology and runs an ad network. (Privacy Policy) |
| Index Exchange | This is an ad network. (Privacy Policy) |
| Sovrn | This is an ad network. (Privacy Policy) |
| Facebook Ads | This is an ad network. (Privacy Policy) |
| Amazon Unified Ad Marketplace | This is an ad network. (Privacy Policy) |
| AppNexus | This is an ad network. (Privacy Policy) |
| Openx | This is an ad network. (Privacy Policy) |
| Rubicon Project | This is an ad network. (Privacy Policy) |
| TripleLift | This is an ad network. (Privacy Policy) |
| Say Media | We partner with Say Media to deliver ad campaigns on our sites. (Privacy Policy) |
| Remarketing Pixels | We may use remarketing pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to advertise the HubPages Service to people that have visited our sites. |
| Conversion Tracking Pixels | We may use conversion tracking pixels from advertising networks such as Google AdWords, Bing Ads, and Facebook in order to identify when an advertisement has successfully resulted in the desired action, such as signing up for the HubPages Service or publishing an article on the HubPages Service. |
| Statistics | |
|---|---|
| Author Google Analytics | This is used to provide traffic data and reports to the authors of articles on the HubPages Service. (Privacy Policy) |
| Comscore | ComScore is a media measurement and analytics company providing marketing data and analytics to enterprises, media and advertising agencies, and publishers. Non-consent will result in ComScore only processing obfuscated personal data. (Privacy Policy) |
| Amazon Tracking Pixel | Some articles display amazon products as part of the Amazon Affiliate program, this pixel provides traffic statistics for those products (Privacy Policy) |
| Clicksco | This is a data management platform studying reader behavior (Privacy Policy) |











